Аккорды для гитары :: аккорды к песне Girls And Boys
Поиск групп

  • Группы (исполнители)
  • Песни
  • Алфавитный указатель
  • О проекте



Аккорды для песни Girls And Boys

Все песни Blur

Вариант №1
Вариант №2
Вариант №3
Вариант №4
Вариант №5
Вариант №6

Вариант №1
				
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: cprine@lynk.mv.com (Chris Prine)
Subject: TAB: Girls & Boys by Blur
Date: Tue, 05 Dec 1995 05:50:23 GMT

                                
                                Girls and Boys
                                   by Blur

Guitar and Bass tab
Transcribed by Chris Prine
cprine@lynk.mv.com

^ = Hammer on/pull off          / = Slide up            \ = Slide down

Keyboard: (arranged for guitar)
    G                                 C
e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---5---5---5---5---5---5---5---5-|
D-|---5---5---5---5---5---5---5---5-|---------------------------------|
A-|---------------------------------|-3---3---3---3---3---3---3---3---|
E-|-3---3---3---3---3---3---3---3---|---------------------------------|


    F                                 D#                      F#  F
e-|---------------------------------|----------------------------------|
B-|---------------------------------|----------------------------------|
G-|---------------------------------|---8---8---8---8---8---8---11--10-|
D-|---3---3---3---3---3---3---3---3-|----------------------------------|
A-|---------------------------------|-6---6---6---6---6---6---9---8----|
E-|-1---1---1---1---1---1---1---1---|----------------------------------|

Bass line:

        G                                  C
G-|----------------------------------|-------5-------5-------5-5-3^4^5\-|
D-|-------5-------5-------5-5-3^4^5\-|----------------------------------|
A-|----------------------------------|-0^2/3---0^2/3---0^2/3------------|
E-|-0^2/3---0^2/3---0^2/3------------|----------------------------------|

      F                                D#
G-|----------------------------------|-----8\------8\------8\--8-7-8----|
D-|----------------------------------|----------------------------------|
A-|-----3-------3-------3------------|-6-------6-------6----------------|
E-|-0^1-----0^1-----0^1------3-4-5---|----------------------------------|

Guitar: Same chords as keyboard, but I think there might be a sus...
These are all barre chords, possibly fifth chords too.

GG GG GG GG CC CC CC CC FF FF FF FF D#D# D#D# D#D# F# F

Could be something like Gsus G  Gsus G, etc.

Problems, comments, corrections, send to my address above.



			

Вариант №2
				
Intro/Keyboards in background
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---5---5---5---5---5---5---5---5-|
D|---5---5---5---5---5---5---5---5-|---------------------------------|
A|---------------------------------|-3---3---3---3---3---3---3---3---|
E|-3---3---3---3---3---3---3---3---|---------------------------------|



e|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|---------------------------------|---8---8---8---8---8---8---11--10-|
D|---3---3---3---3---3---3---3---3-|----------------------------------|
A|---------------------------------|-6---6---6---6---6---6---9---8----|
E|-1---1---1---1---1---1---1---1---|----------------------------------|

Kick ass guitar riff:
e|----|-----------------------------------------------------|
B|7--6|-----------------------------------------------------|
G|6--5|--------4p3-----------4p3-----------4p3-----------4p3|
D|----|-----------------------------------------------------|
A|----|----------------------------3---3---------3---3------|
E|----|3---3---------3---3----------------------------------|

Bit that sumtimes turns up:
e|---------------------------------------------------------------|
B|-0------------0--------------7--6------------------------------|
G|---0---1---0-----0---1---0---6--5------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

High Bit:
e|-15-16-15-%-15-16-15-%-15-16-15-%-15-16--%-15-16--%--15 16--|
B|---------------------------------------18-------18--------18|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
e|------------------------------------------------------------|

e|-%--15--16------%--15--16----%--15--16----------------------|
B|------------15------------15-----------15-------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

Bass:
G-|----------------------------------|-------5-------5-------5-5-3^4^5-|
D-|-------5-------5-------5-5-3^4^5-|----------------------------------|
A-|----------------------------------|-0^2/3---0^2/3---0^2/3------------|
E-|-0^2/3---0^2/3---0^2/3------------|----------------------------------|

F D#
G-|----------------------------------|-----8------8------8--8-7-8----|
D-|----------------------------------|----------------------------------|
A-|-----3-------3-------3------------|-6-------6-------6----------------|
E-|-0^1-----0^1-----0^1------3-4-5---|----------------------------------|
			

Вариант №3
				
G C
e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---5---5---5---5---5---5---5---5-|
D-|---5---5---5---5---5---5---5---5-|---------------------------------|
A-|---------------------------------|-3---3---3---3---3---3---3---3---|
E-|-3---3---3---3---3---3---3---3---|---------------------------------|


F D# F# F
e-|---------------------------------|----------------------------------|
B-|---------------------------------|----------------------------------|
G-|---------------------------------|---8---8---8---8---8---8---11--10-|
D-|---3---3---3---3---3---3---3---3-|----------------------------------|
A-|---------------------------------|-6---6---6---6---6---6---9---8----|
E-|-1---1---1---1---1---1---1---1---|----------------------------------|

Bass line:

G C
G-|----------------------------------|-------5-------5-------5-5-3^4^5-|
D-|-------5-------5-------5-5-3^4^5-|----------------------------------|
A-|----------------------------------|-0^2/3---0^2/3---0^2/3------------|
E-|-0^2/3---0^2/3---0^2/3------------|----------------------------------|

F D#
G-|----------------------------------|-----8------8------8--8-7-8----|
D-|----------------------------------|----------------------------------|
A-|-----3-------3-------3------------|-6-------6-------6----------------|
E-|-0^1-----0^1-----0^1------3-4-5---|----------------------------------|

Guitar: Same chords as keyboard, but I think there might be a sus...
These are all barre chords, possibly fifth chords too.

GG GG GG GG CC CC CC CC FF FF FF FF D#D# D#D# D#D# F# F

Could be something like Gsus G Gsus G, etc.
			

Вариант №4
				
G /--- /--- /--- /---
G-|---------------------------------------------|
D-|-----5-----------5-----------5---------3-4-5-|
A-|---------------------------------------------|
E-|-3-------1-2-3-------1-2-3-------1-2-3-------|

C /--- /--- /---
G-|-----5-----------5---------3-4-5-----5---5-|
D-|-------------------------------------------|
A-|-3-------1-2-3-------1-2-3---------3---3---|
E-|-------------------------------------------|

F
G-|---------------------------------|
D-|-----3---------3---------3-------|
A-|---------------------------0-1-2-|
E-|-1-------0-1-------0-1-----------|

Eb F# F
G-|-----8------8------8--8-7-8-|
D-|-------------------------------|
A-|-6-------6-------6-------------|
E-|-------------------------------|

Some fun:

Are you a Blur fan? Do you like the Smiths as well? Try playing 'Clover
Over Dover' from Parklife on your stereo and playing the main riff to
'Some Girls Are Bigger Than Others' from The Queen Is Dead over the top
on your guitar. Slow it down a little, and they fit together perfectly.

Coincidence? ...or what?

Some Girls Are Bigger Than Others main riff:

e-|-4-----------------2---|
B-|---5-4-2---2-5-2-5---4-|
G-|---------4-------------|
D-|-----------------------|
A-|-----------------------|
E-|-----------------------|
			

Вариант №5
				
Intro/Keyboards in background
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---5---5---5---5---5---5---5---5-|
D|---5---5---5---5---5---5---5---5-|---------------------------------|
A|---------------------------------|-3---3---3---3---3---3---3---3---|
E|-3---3---3---3---3---3---3---3---|---------------------------------|



e|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|---------------------------------|---8---8---8---8---8---8---11--10-|
D|---3---3---3---3---3---3---3---3-|----------------------------------|
A|---------------------------------|-6---6---6---6---6---6---9---8----|
E|-1---1---1---1---1---1---1---1---|----------------------------------|

Kick ass guitar riff:
e|----|-----------------------------------------------------|
B|7--6|-----------------------------------------------------|
G|6--5|--------4p3-----------4p3-----------4p3-----------4p3|
D|----|-----------------------------------------------------|
A|----|----------------------------3---3---------3---3------|
E|----|3---3---------3---3----------------------------------|

Bit that sumtimes turns up:
e|---------------------------------------------------------------|
B|-0------------0--------------7--6------------------------------|
G|---0---1---0-----0---1---0---6--5------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

High Bit:
e|-15-16-15-%-15-16-15-%-15-16-15-%-15-16--%-15-16--%--15 16--|
B|---------------------------------------18-------18--------18|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
e|------------------------------------------------------------|

e|-%--15--16------%--15--16----%--15--16----------------------|
B|------------15------------15-----------15-------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

Bass:
G-|----------------------------------|-------5-------5-------5-5-3^4^5-|
D-|-------5-------5-------5-5-3^4^5-|----------------------------------|
A-|----------------------------------|-0^2/3---0^2/3---0^2/3------------|
E-|-0^2/3---0^2/3---0^2/3------------|----------------------------------|

F D#
G-|----------------------------------|-----8------8------8--8-7-8----|
D-|----------------------------------|----------------------------------|
A-|-----3-------3-------3------------|-6-------6-------6----------------|
E-|-0^1-----0^1-----0^1------3-4-5---|----------------------------------|
			

Вариант №6
				
G C
e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---5---5---5---5---5---5---5---5-|
D-|---5---5---5---5---5---5---5---5-|---------------------------------|
A-|---------------------------------|-3---3---3---3---3---3---3---3---|
E-|-3---3---3---3---3---3---3---3---|---------------------------------|


F D# F# F
e-|---------------------------------|----------------------------------|
B-|---------------------------------|----------------------------------|
G-|---------------------------------|---8---8---8---8---8---8---11--10-|
D-|---3---3---3---3---3---3---3---3-|----------------------------------|
A-|---------------------------------|-6---6---6---6---6---6---9---8----|
E-|-1---1---1---1---1---1---1---1---|----------------------------------|

Bass line:

G C
G-|----------------------------------|-------5-------5-------5-5-3^4^5-|
D-|-------5-------5-------5-5-3^4^5-|----------------------------------|
A-|----------------------------------|-0^2/3---0^2/3---0^2/3------------|
E-|-0^2/3---0^2/3---0^2/3------------|----------------------------------|

F D#
G-|----------------------------------|-----8------8------8--8-7-8----|
D-|----------------------------------|----------------------------------|
A-|-----3-------3-------3------------|-6-------6-------6----------------|
E-|-0^1-----0^1-----0^1------3-4-5---|----------------------------------|

Guitar: Same chords as keyboard, but I think there might be a sus...
These are all barre chords, possibly fifth chords too.

GG GG GG GG CC CC CC CC FF FF FF FF D#D# D#D# D#D# F# F

Could be something like Gsus G Gsus G, etc.