Аккорды для гитары :: аккорды к песне Apache Rose Peacock
Поиск групп

  • Группы (исполнители)
  • Песни
  • Алфавитный указатель
  • О проекте



Аккорды для песни Apache Rose Peacock

Все песни Red Hot Chili Peppers

Вариант №1
Вариант №2
Вариант №3
Вариант №4
Вариант №5
Вариант №6

Вариант №1
				Rhythm figure 1

E-------------X--------X-X-----7/9--|----------X-----------------|
B-------------X--------X-X-----7/9--|----------X-----------------|
G-----7---7---X--7---7-X-X-7---7/9--|---7---7--X--7p0--6----7----|
D-----------------------------------|----------------------------|
A-----------------------------------|----------------------------|
E-----------------------------------|----------------------------|


E-------------X--------X-X-----7/9--|----------X-----12-12-------|
B-------------X--------X-X-----7/9--|----------X-----12-12-10---8|
G-----7---7---X--7---7-X-X-7---7/9--|---7---7--X--7--12-12-11---9|
D-----------------------------------|----------------------------|
A-----------------------------------|----------------------------|
E-----------------------------------|----------------------------|

Rhythm figure 2

E13-13--13---13---13-13--13-13--X-13-|-15-15-X-15--X-15--15-15-15-15--X-15-|
B15-15--15---15---15-15--15-15--X-15-|-14-14-X-14--X-14--14-14-14-14--X-14-|
G17-17--17---17---17-17--17-17--X-17-|-14-14-X-14--X-14--14-14-14-14--X-14-|
D------------------------------------|-14-14-X-14--X-14--14-14-14-14--X-14-|
A------------------------------------|-------------------------------------|
E------------------------------------|-------------------------------------|

Rhythm figure 3

E-15------15------15---15---X--X---14-|-15---15---15--15----15---15--15-|
B-14------14------14---14---X--X---13-|-14---14---14--14----14---14--14-|
G-14------14------14---14---X--X---13-|-14---14---14--14----14---14--14-|
D-14------14------14---14---X--X---13-|-14---14---14--14----14---14--14-|
A-------------------------------------|---------------------------------|
E-------------------------------------|---------------------------------|

Rhythm figure 4

E---7-----7--------7-----7---|-----------------------------|
B---8-----8--------8-----8---|----7------------------------|
G---9-----9--------9-----9---|----7------------------------|
D----------------------------|----7------------------------|
A----------------------------|-----------------------------|
E----------------------------|-----------------------------|

E-----------------------------------|---------------------------------|
B---0--0--0--0--3-----0--0--0--0--3-|-0--0--0--0--3-----0--0--0--0--3-|
G---2--2--2--2--2-----2--2--2--2--2-|-2--2--2--2--2-----2--2--2--2--2-|
D---1--1--1--1--2-----1--1--1--1--2-|-1--1--1--1--2-----1--1--1--1--2-|
A---2--2--2--2--2-----2--2--2--2--2-|-2--2--2--2--2-----2--2--2--2--2-|
E-----------------------------------|---------------------------------|

Rhythm figure 5

E---------------------|---------------------|
G---------------------|---------------------|
B---------------------|---------------------|
D---------------------|---------------------|
A-------------------2-|---------------------|
E--0----0--0---3------|--0-----0-----5---3--|			

Вариант №2
				*****************************************************************
*** [Apache Rose Peacock by RHCP | Tabbed by Martin Peters]
*****************************************************************

Moderately funk

Bass figure 1:
G-|-------------------|------------------|------------------|
D-|-------------------|------------------|------------------|
A-|---------------x-2-|------------------|--------------x-2-|
E-|-0--x-0--x-3-------|-0--x-0--x-5--x-3-|-0--x-0--x-3------|

G-|-------------------|
D-|-------------------|
A-|-------------------|
E-|-0--x-0--x-5--5-3--|

Variations:
G-|------------------------|--------------------|------------------|
D-|------------------------|--------------/7--5-|------------------|
A-|------------------------|--------------------|------------------|
E-|-0--x-0--x-5--5-x-3h5p3-|-0--x-0--0-5--------|-0--x-0--5--5-5-3-|

Bass figure 2:
G-|----x-7-----------|---------------------|----x-7\------------|
D-|-------------x-3--|---------------------|---------------x-3--|
A-|-5------0h3-------|-0--x-0--x-3--0-3-4/-|-5--------0h3-------|
E-|------------------|---------------------|--------------------|

G-|------------5--------|----x-7\------------|---------------------|
D-|---------/7---7\5-3--|---------------x-3--|--------------3------|
A-|-0--0-0--------------|-5--------0h3-------|-0--0-0--3--3--x-3-4-|
E-|---------------------|--------------------|---------------------|

G-|----x-7\-------------|--------------------|
D-|----------------x-3--|--------------------|
A-|-5--------0h3--------|-0--x-0---x-5-------|
E-|---------------------|----------------0-4-|

Variations:
G-|----x-7-----------|--------------------------|
D-|-------------x-3--|---------7p0-6p0-5p0-3p0--|
A-|-5------0h3-------|-0--0-0-------------------|
E-|------------------|--------------------------|

G-|----x-7-----------|-----------------------|
D-|-------------x-3--|---------------3-------|
A-|-5------0h3-------|-0--0-0--3-4-5---5-0-4-|
E-|------------------|-----------------------|

G-|----x-7-----------|-------------12-----|
D-|-------------x-3--|---------/14---14\--|
A-|-5------0h3-------|-0--0-0-------------|
E-|------------------|--------------------|

Bass figure 3:
G-|------------------|---------------------|-------------------|
D-|------------4-----|--------4--5--4------|------------4------|
A-|----4---7-----5h7-|-----4-----------5h7-|----4---7------5h7-|
E-|-5----------------|-5-------------------|-5-----------------|

G-|---------------------|
D-|--------4--5--4------|
A-|-----4-----------5h7-|
E-|-5-------------------|

Bass figure 4:
G-|----------------|----------------|----------------------|
D-|----------------|----------------|----------------------|
A-|-7--7-----------|-5--5-----------|-------5------------5-|
E-|---------8--8---|--------5-5--5--|-7--7------7-7-7-7----|

G-|---------------------|---------------|------------------|
D-|---------------------|---------------|------------------|
A-|-------5----------5--|-7--7----------|-5--5-------------|
E-|-7--7-----7-7-7-7----|--------8--8---|--------5-5--5---|

G-|---------------------|------------------|
D-|---------------------|------------------|
A-|-------5----------5--|------5---------5-|
E-|-7--7-----7-7-7-7----|-7--7----7--7-7---|




			

Вариант №3
				
Bass
Moderately funk

Bass figure 1:
G|-------------------|------------------|------------------|
D|-------------------|------------------|------------------|
A|---------------x-2-|------------------|--------------x-2-|
E|-0--x-0--x-3-------|-0--x-0--x-5--x-3-|-0--x-0--x-3------|

G|-------------------|
D|-------------------|
A|-------------------|
E|-0--x-0--x-5--5-3--|

Variations:
G|------------------------|--------------------|---------------|
D|------------------------|--------------/7--5-|---------------|
A|------------------------|--------------------|---------------|
E|-0--x-0--x-5--5-x-3h5p3-|-0--x-0--0-5--------|-0-x-0-5-5-5-3-|

Bass figure 2:
G|----x-7-----------|---------------------|----x-7-------------|
D|-------------x-3--|---------------------|---------------x-3--|
A|-5------0h3-------|-0--x-0--x-3--0-3-4/-|-5--------0h3-------|
E|------------------|---------------------|--------------------|

G|------------5-------|----x-7------------|--------------------|
D|---------/7---75-3--|---------------x-3-|-------------3------|
A|-0--0-0-------------|-5--------0h3------|-0-0-0--3--3--x-3-4-|
E|--------------------|-------------------|--------------------|

G|----x-7-------------|--------------------|
D|----------------x-3-|--------------------|
A|-5--------0h3-------|-0--x-0---x-5-------|
E|--------------------|----------------0-4-|

Variations:
G|----x-7-----------|--------------------------|
D|-------------x-3--|---------7p0-6p0-5p0-3p0--|
A|-5------0h3-------|-0--0-0-------------------|
E|------------------|--------------------------|

G|----x-7-----------|-----------------------|
D|-------------x-3--|---------------3-------|
A|-5------0h3-------|-0--0-0--3-4-5---5-0-4-|
E|------------------|-----------------------|

G|----x-7-----------|-------------12----|
D|-------------x-3--|---------/14---14--|
A|-5------0h3-------|-0--0-0------------|
E|------------------|-------------------|

Bass figure 3:
G|------------------|---------------------|-------------------|
D|------------4-----|--------4--5--4------|------------4------|
A|----4---7-----5h7-|-----4-----------5h7-|----4---7------5h7-|
E|-5----------------|-5-------------------|-5-----------------|

G|---------------------|
D|--------4--5--4------|
A|-----4-----------5h7-|
E|-5-------------------|

Bass figure 4:
G|----------------|----------------|----------------------|
D|----------------|----------------|----------------------|
A|-7--7-----------|-5--5-----------|-------5------------5-|
E|---------8--8---|--------5-5--5--|-7--7------7-7-7-7----|

G|---------------------|---------------|-----------------|
D|---------------------|---------------|-----------------|
A|-------5----------5--|-7--7----------|-5--5------------|
E|-7--7-----7-7-7-7----|--------8--8---|--------5-5--5---|

G|---------------------|------------------|
D|---------------------|------------------|
A|-------5----------5--|------5---------5-|
E|-7--7-----7-7-7-7----|-7--7----7--7-7---|
			

Вариант №4
				
Rhythm figure 1

E|-------------X--------X-X-----7/9--|----------X--------------|
B|-------------X--------X-X-----7/9--|----------X--------------|
G|-----7---7---X--7---7-X-X-7---7/9--|---7---7--X--7p0--6----7-|
D|-----------------------------------|-------------------------|
A|-----------------------------------|-------------------------|
E|-----------------------------------|-------------------------|

E|----------X--------X-X-----7/9-|----------X-----12-12--------|
B|----------X--------X-X-----7/9-|----------X-----12-12-10---8-|
G|--7---7---X--7---7-X-X-7---7/9-|---7---7--X--7--12-12-11---9-|
D|-------------------------------|-----------------------------|
A|-------------------------------|-----------------------------|
E|-------------------------------|-----------------------------|

Rhythm figure 2

E|13-13-13-13-13-13-13-13-X-13|15-15-X-15-X-15-15-15-15-15-X-15|
B|15-15-15-15-15-15-15-15-X-15|14-14-X-14-X-14-14-14-14-14-X-14|
G|17-17-17-17-17-17-17-17-X-17|14-14-X-14-X-14-14-14-14-14-X-14|
D|----------------------------|14-14-X-14-X-14-14-14-14-14-X-14|
A|----------------------------|--------------------------------|
E|----------------------------|--------------------------------|

Rhythm figure 3

E|-15---15---15---15---X--X---14-|-15--15--15--15--15---15--15-|
B|-14---14---14---14---X--X---13-|-14--14--14--14--14---14--14-|
G|-14---14---14---14---X--X---13-|-14--14--14--14--14---14--14-|
D|-14---14---14---14---X--X---13-|-14--14--14--14--14---14--14-|
A|-------------------------------|-----------------------------|
E|-------------------------------|-----------------------------|

Rhythm figure 4

E|-7-----7--------7-----7-|---|
B|-8-----8--------8-----8-|-7-|
G|-9-----9--------9-----9-|-7-|
D|------------------------|-7-|
A|------------------------|---|
E|------------------------|---|

E|------------------------------|------------------------------|
B|-0--0--0--0--3--0--0--0--0--3-|-0--0--0--0--3--0--0--0--0--3-|
G|-2--2--2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2--2--2-|
D|-1--1--1--1--2--1--1--1--1--2-|-1--1--1--1--2--1--1--1--1--2-|
A|-2--2--2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2--2--2-|
E|------------------------------|------------------------------|

Rhythm figure 5

E|---------------------|--------------------|
G|---------------------|--------------------|
B|---------------------|--------------------|
D|---------------------|--------------------|
A|-------------------2-|--------------------|
E|--0----0--0---3------|--0-----0-----5---3-|

(with rhithm figure 1)
Sittin'on a sack of beans, sittin'down in a New Orleans,
You won't belive what I've seen, sittin'on that sack of beans.
Lunatics on pogo sticks,
another soutern fried freak on a crucifix.
Hicks don't miss with politics,
peolple on the street just kickin' to
the licks.
(with rhithm figure 2)
Yes my favorite place to be is not a land called  Honah Lee.
Mentally or physic'lly,
I wanna be in New Orleans.
(with rhithm figure 3)
Oh good brother, just when I throught that I had seen it all, My
eyes popped out, my dick got hard and I dropper my jaw. I
saw a bird walkin' down the block, name Apache Rose Peacock, I
could not speak i was in shock,
I told my knees to please not knock
(with rhythm figure 2)
Yes, my favorite place to be. It's not a land called Honah Lee.
Mentally or physic'lly,
I wanna be in New Orleans.
(with rhythm figure 4)
(Do do do do do,)
Ba da bom,
(do do do do do do)
bom bom bom bomnomn n monomn oh yeah
(Do do do do do,)
Ba da bom,
(do do do do do do)
bom bom bom bomnomn n monomn oh yeah

Additional lyrics

A little boy came along, name of Louis Armstrong.
Said that who left me silly,
she liked the looks of me and my willy.
So I found her in the quarter, good God how I adored her.
Oh she made me feel so cozy,
when she told me I could call her Rosey.

I kiss you hair, your skin so bare.
I'll take you with me girl, anywhere.
You fare well in stormy weather.
I never met a girl that I liked better.

Twinkle twinkle little star, shining down on my blue car.
Drivin'down the boulevard, she was soft and I was hard.
Apache Rose gotta rockin' peacock,
hottest ass on the goddamn block.
Rockin' to the beat of the funky-ass Meters,
she has on of those built-in heaters.
			

Вариант №5
				
Bass
Moderately funk

Bass figure 1:
G|-------------------|------------------|------------------|
D|-------------------|------------------|------------------|
A|---------------x-2-|------------------|--------------x-2-|
E|-0--x-0--x-3-------|-0--x-0--x-5--x-3-|-0--x-0--x-3------|

G|-------------------|
D|-------------------|
A|-------------------|
E|-0--x-0--x-5--5-3--|

Variations:
G|------------------------|--------------------|---------------|
D|------------------------|--------------/7--5-|---------------|
A|------------------------|--------------------|---------------|
E|-0--x-0--x-5--5-x-3h5p3-|-0--x-0--0-5--------|-0-x-0-5-5-5-3-|

Bass figure 2:
G|----x-7-----------|---------------------|----x-7-------------|
D|-------------x-3--|---------------------|---------------x-3--|
A|-5------0h3-------|-0--x-0--x-3--0-3-4/-|-5--------0h3-------|
E|------------------|---------------------|--------------------|

G|------------5-------|----x-7------------|--------------------|
D|---------/7---75-3--|---------------x-3-|-------------3------|
A|-0--0-0-------------|-5--------0h3------|-0-0-0--3--3--x-3-4-|
E|--------------------|-------------------|--------------------|

G|----x-7-------------|--------------------|
D|----------------x-3-|--------------------|
A|-5--------0h3-------|-0--x-0---x-5-------|
E|--------------------|----------------0-4-|

Variations:
G|----x-7-----------|--------------------------|
D|-------------x-3--|---------7p0-6p0-5p0-3p0--|
A|-5------0h3-------|-0--0-0-------------------|
E|------------------|--------------------------|

G|----x-7-----------|-----------------------|
D|-------------x-3--|---------------3-------|
A|-5------0h3-------|-0--0-0--3-4-5---5-0-4-|
E|------------------|-----------------------|

G|----x-7-----------|-------------12----|
D|-------------x-3--|---------/14---14--|
A|-5------0h3-------|-0--0-0------------|
E|------------------|-------------------|

Bass figure 3:
G|------------------|---------------------|-------------------|
D|------------4-----|--------4--5--4------|------------4------|
A|----4---7-----5h7-|-----4-----------5h7-|----4---7------5h7-|
E|-5----------------|-5-------------------|-5-----------------|

G|---------------------|
D|--------4--5--4------|
A|-----4-----------5h7-|
E|-5-------------------|

Bass figure 4:
G|----------------|----------------|----------------------|
D|----------------|----------------|----------------------|
A|-7--7-----------|-5--5-----------|-------5------------5-|
E|---------8--8---|--------5-5--5--|-7--7------7-7-7-7----|

G|---------------------|---------------|-----------------|
D|---------------------|---------------|-----------------|
A|-------5----------5--|-7--7----------|-5--5------------|
E|-7--7-----7-7-7-7----|--------8--8---|--------5-5--5---|

G|---------------------|------------------|
D|---------------------|------------------|
A|-------5----------5--|------5---------5-|
E|-7--7-----7-7-7-7----|-7--7----7--7-7---|
			

Вариант №6
				
Rhythm figure 1

E|-------------X--------X-X-----7/9--|----------X--------------|
B|-------------X--------X-X-----7/9--|----------X--------------|
G|-----7---7---X--7---7-X-X-7---7/9--|---7---7--X--7p0--6----7-|
D|-----------------------------------|-------------------------|
A|-----------------------------------|-------------------------|
E|-----------------------------------|-------------------------|

E|----------X--------X-X-----7/9-|----------X-----12-12--------|
B|----------X--------X-X-----7/9-|----------X-----12-12-10---8-|
G|--7---7---X--7---7-X-X-7---7/9-|---7---7--X--7--12-12-11---9-|
D|-------------------------------|-----------------------------|
A|-------------------------------|-----------------------------|
E|-------------------------------|-----------------------------|

Rhythm figure 2

E|13-13-13-13-13-13-13-13-X-13|15-15-X-15-X-15-15-15-15-15-X-15|
B|15-15-15-15-15-15-15-15-X-15|14-14-X-14-X-14-14-14-14-14-X-14|
G|17-17-17-17-17-17-17-17-X-17|14-14-X-14-X-14-14-14-14-14-X-14|
D|----------------------------|14-14-X-14-X-14-14-14-14-14-X-14|
A|----------------------------|--------------------------------|
E|----------------------------|--------------------------------|

Rhythm figure 3

E|-15---15---15---15---X--X---14-|-15--15--15--15--15---15--15-|
B|-14---14---14---14---X--X---13-|-14--14--14--14--14---14--14-|
G|-14---14---14---14---X--X---13-|-14--14--14--14--14---14--14-|
D|-14---14---14---14---X--X---13-|-14--14--14--14--14---14--14-|
A|-------------------------------|-----------------------------|
E|-------------------------------|-----------------------------|

Rhythm figure 4

E|-7-----7--------7-----7-|---|
B|-8-----8--------8-----8-|-7-|
G|-9-----9--------9-----9-|-7-|
D|------------------------|-7-|
A|------------------------|---|
E|------------------------|---|

E|------------------------------|------------------------------|
B|-0--0--0--0--3--0--0--0--0--3-|-0--0--0--0--3--0--0--0--0--3-|
G|-2--2--2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2--2--2-|
D|-1--1--1--1--2--1--1--1--1--2-|-1--1--1--1--2--1--1--1--1--2-|
A|-2--2--2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2--2--2-|
E|------------------------------|------------------------------|

Rhythm figure 5

E|---------------------|--------------------|
G|---------------------|--------------------|
B|---------------------|--------------------|
D|---------------------|--------------------|
A|-------------------2-|--------------------|
E|--0----0--0---3------|--0-----0-----5---3-|

(with rhithm figure 1)
Sittin'on a sack of beans, sittin'down in a New Orleans,
You won't belive what I've seen, sittin'on that sack of beans.
Lunatics on pogo sticks,
another soutern fried freak on a crucifix.
Hicks don't miss with politics,
peolple on the street just kickin' to
the licks.
(with rhithm figure 2)
Yes my favorite place to be is not a land called  Honah Lee.
Mentally or physic'lly,
I wanna be in New Orleans.
(with rhithm figure 3)
Oh good brother, just when I throught that I had seen it all, My
eyes popped out, my dick got hard and I dropper my jaw. I
saw a bird walkin' down the block, name Apache Rose Peacock, I
could not speak i was in shock,
I told my knees to please not knock
(with rhythm figure 2)
Yes, my favorite place to be. It's not a land called Honah Lee.
Mentally or physic'lly,
I wanna be in New Orleans.
(with rhythm figure 4)
(Do do do do do,)
Ba da bom,
(do do do do do do)
bom bom bom bomnomn n monomn oh yeah
(Do do do do do,)
Ba da bom,
(do do do do do do)
bom bom bom bomnomn n monomn oh yeah

Additional lyrics

A little boy came along, name of Louis Armstrong.
Said that who left me silly,
she liked the looks of me and my willy.
So I found her in the quarter, good God how I adored her.
Oh she made me feel so cozy,
when she told me I could call her Rosey.

I kiss you hair, your skin so bare.
I'll take you with me girl, anywhere.
You fare well in stormy weather.
I never met a girl that I liked better.

Twinkle twinkle little star, shining down on my blue car.
Drivin'down the boulevard, she was soft and I was hard.
Apache Rose gotta rockin' peacock,
hottest ass on the goddamn block.
Rockin' to the beat of the funky-ass Meters,
she has on of those built-in heaters.